Search Results
Matches 1 to 9 of 9 for First Name starts with KAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brehm, Karoline | I1443 | b. 21 Jun 1860 | Bonfeld, Oberamt Heilbron, Neckarkreis, Württemberg, Germany |
| 2 | Ebert, Karoline | I1420 | b. 16 Sep 1873 | |
| 3 | Kegeler, Karoline | I4947 | ||
| 4 | Neumann, Karoline | I5072 | ||
| 5 | Rothe, Karoline | I3031 | ||
| 6 | Schultz, Karoline | I1428 | b. 19 Dec 1867 | |
| 7 | Voigt, Karoline | I1509 | b. 13 Jan 1863 | |
| 8 | Voigt, Karoline Henrietta Wilhelme | I1372 | b. 13 Jun 1816 | Bütow, Falkenburg, Kreis Tramburg, Pommern, Prussia |
| 9 | von Landig, Karoline Louise Anna "Anna" "Anna" | I1615 | b. 3 Jun 1871 | Coswig, Anhalt, Prussia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





