Search Results
Matches 1 to 12 of 12 for First Name equals CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Caroline | I851 | b. Abt 1807 | Germany |
| 2 | Caroline | I4937 | ||
| 3 | Brolik, Caroline | I695 | b. Abt 1819 | Gross Strehlitz, Silesia, Prussia |
| 4 | Figard, Caroline | I5994 | b. 1837 | Pennsylvania |
| 5 | Gosch, Caroline | I4861 | ||
| 6 | Hornung, Caroline | I7335 | b. 13 Jul 1863 | Germany |
| 7 | Leissner, Caroline | I2517 | b. 1809 | |
| 8 | Schaefer, Caroline | I1188 | b. 1868 | |
| 9 | Shaffern, Caroline | I7076 | ||
| 10 | Stolte, Caroline | I1472 | b. 13 Dec 1850 | |
| 11 | Voigt, Caroline | I2796 | ||
| 12 | Warner, Caroline | I7241 | b. Abt 1868 | New York |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





