Hello Guest [ Registration | Log in ]

Main Menu

Login





 


 Log in Problems?
 New User? Sign Up!

Genealogy Quote

Do our ancestors have bad heir days?

Recipes

Stories

Online

There are 0 Members online.

You can log-in or register for a user account here.

 Report: Age Report
         Description: Show ages of every one in the database from oldest to youngest.


HomeHome    SearchSearch    PrintPrint    Add BookmarkAdd Bookmark

Matches 1 to 30 of 4774

1 2 3 4 5 ... 160» Next»

# Person ID Last Name First Name Birth Date Death Date ay am ad about Age Living
1 I6641  Grimes  George   Abt 1890  Bef 2000  110  110y, 0m, 0d (about) 
2 I6642  Grimes  Mary   Abt 1892  Bef 2000  108  108y, 0m, 0d (about) 
3 I6009  Figard  Glen   1 Apr 1888  Nov 1994  106  106y, 7m, 0d (about) 
4 I6643  Grimes  John W.   Abt 1894  Bef 2000  106  106y, 0m, 0d (about) 
5 I2674  Gooch  Beth   1885  1990  105  105y, 0m, 0d (about) 
6 I6245  Sechrist  Hannah Elnora   Abt 1875  Bef 1980  105  105y, 0m, 0d (about) 
7 I2226  Weiss  Ella Fredia   27 Jan 1894  9 Dec 1998  104  10  12  104y, 10m, 12d 
8 I6644  Grimes  Samuel   Abt 1896  Bef 2000  104  104y, 0m, 0d (about) 
9 I6264  Sheeder  Raymond   Abt 1894  1997  103  103y, 0m, 0d (about) 
10 I3658  Lindemann  Ida   2 Feb 1883  4 Dec 1985  102  10  102y, 10m, 2d 
11 I4142  Batot  Raymond Henry   24 Nov 1901  6 Mar 2004  102  11  102y, 3m, 11d 
12 I6645  Grimes  Frank   Abt 1898  Bef 2000  102  102y, 0m, 0d (about) 
13 I6358  Figard  Eva   Abt 1899  Bef 2000  101  101y, 0m, 0d (about) 
14 I6646  Grimes  Elizabeth   Abt 1899  Bef 2000  101  101y, 0m, 0d (about) 
15 I6797  Satterfield  Stella Mae   Abt 1899  Bef 2000  101  101y, 0m, 0d (about) 
16 I6360  Winter    Abt 1899  Bef 2000  101  101y, 0m, 0d (about) 
17 I247  Hadamek  Frances Sophia   9 Oct 1896  5 Feb 1997  100  27  100y, 3m, 27d 
18 I6808  Boyer  Elizabeth   Abt 1880  Bef 1980  100  100y, 0m, 0d (about) 
19 I6464  Buckley  Blanche   Abt 1884  Bef 1984  100  100y, 0m, 0d (about) 
20 I6769  Burnette  Catherine   Abt 1898  Bef 1998  100  100y, 0m, 0d (about) 
21 I6716  Dullinger  Cora   Abt 1900  Bef 2000  100  100y, 0m, 0d (about) 
22 I6807  Herr  Harry D.   Abt 1880  Bef 1980  100  100y, 0m, 0d (about) 
23 I6715  McCracken  Frank   Abt 1900  Bef 2000  100  100y, 0m, 0d (about) 
24 I1156  Schoene(r)  Heinrich   Abt 1811  Abt 1911  100  100y, 0m, 0d (about) 
25 I6288  Sheeder  Harter   Abt 1900  Bef 2000  100  100y, 0m, 0d (about) 
26 I6776  Stapleton  Ross   Abt 1900  Bef 2000  100  100y, 0m, 0d (about) 
27 I6654  Walters  Clarence   21 Feb 1900  Bef 2000  99  10  11  99y, 10m, 11d (about) 
28 I6175  Smith  John Calvin   Mar 1884  Bef 1984  99  10  99y, 10m, 0d (about) 
29 I2795  Voigt  Elisa "Lizzie"   26 Jan 1890  29 Sep 1989  99  99y, 8m, 3d 
30 I2898                               


1 2 3 4 5 ... 160» Next»


This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.