Hello Guest [ Registration | Log in ]

Main Menu

Login





 


 Log in Problems?
 New User? Sign Up!

Genealogy Quote

Hug a Genealogist.

Stories

Online

There are 0 Members online.

You can log-in or register for a user account here.

 Report: Today's Events
         Description:


HomeHome    SearchSearch    PrintPrint    Add BookmarkAdd Bookmark

Matches 1 to 14 of 14

# Last Name, Given Name(s) Birth Date Marriage Date Death Date Spouse Name
1 Bauer, Henry  17 Dec 1872  22 Oct 1895  6 Oct 1950  Wilhelmine "Minnie" Doss 
2 Bauer, Otto F.  14 Oct 1876  6 Oct 1904  16 Jun 1929  Pearl Gertrude Minica 
3 Francis, Walter Lois  6 Oct 1883  21 Feb 1915  27 Sep 1944  Alice Wilhelmina Rohmer 
4 Frederick, Willie Glenn  13 Dec 1926  10 Jul 1948  6 Oct 1975  Lillian Elvie Fertsch 
5 Hadamek, Bertha  6 Oct 1914  8 Jul 1940  4 Aug 1965  Felix Dworaczyk 
6 Lindemann, Ernst E.  6 Oct 1887  29 Dec 1909  15 Jul 1985  Erna Froehner 
7 Menn, Wallie Minnie  29 Jul 1915  23 Feb 1935  6 Oct 2005  Reimar Walter Gottlieb Straach 
8 Menn, Wallie Minnie  29 Jul 1915  3 Feb 1990  6 Oct 2005  Fred G. Schmiedekamp 
9 Minica, Pearl Gertrude  22 Sep 1884  6 Oct 1904  2 Sep 1967  Otto F. Bauer 
10 Neary, Bertha A.  6 Oct 1881  21 Sep 1900  3 Jan 1965  William I. Quarry 
11 Schaefer, Herman  18 Dec 1892  23 Nov 1920  6 Oct 1968  Hilda Reinhart 
12 Voigt, Wilfred Glenn  6 Oct 1937  9 Jun 1962  19 Dec 2003  Lois Nell Winkler 
13 Warwas, Stephen  23 Dec 1891    6 Oct 1918   
14 Zuercher, Daniel  1 Aug 1883    6 Oct 1944  Elisa "Lizzie" Voigt 





This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.