Home
Search
Print
Add Bookmark
| Birth | 1850/1851 [1] | |
| Gender | Female | |
| Reference Number | 32+52 | |
| Died | 1850/1851 [1] | |
| Person ID | I1504 | Wendel Voigt's Family Tree |
| Last Modified | 10 Feb 2007 | |
| Father | Wilhelm Voigt, b. 1822, , Kreis Tramburg, Pommern, Prussia | |
| Mother | Johanna Ebert, b. Abt 1824, Ottendorf, Bei Kalisch, Pommern, Prussia | |
| Family ID | F645 | Group Sheet |
| Sources |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |