Home
Search
Print
Add Bookmark
| Birth | 8 May 1852 [1] | |
| Gender | Male | |
| Reference Number | 32+42 | |
| Person ID | I1438 | Wendel Voigt's Family Tree |
| Last Modified | 10 Feb 2007 | |
| Father | Friedrich Voigt, b. 9 Sep 1821, Dollien, Kreis Tramburg, Pommern, Prussia | |
| Mother | Wilhelmine Johanne Weiss, b. 13 Sep 1822, Waldenbuch, Böblingen Landkreis, Baden-Württemberg, Germany | |
| Family ID | F647 | Group Sheet |
| Sources |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |